LTR-P Pro Series 1.5W Tape

GM’s 1.5W Pro Series Flexible LED Tape combines style and technology with reliability.  Choose between 12V and 24V and color temps from 2400K to 5000K.  Our Pro Series is exactly what we claim – a professional LED linear solution.

  • 12VDC / 24VDC
  • 1.5W / ft.
  • 90+ CRI
  • 2400K, 2700K, 3000K, 3500K, 4000K, 5000K
  • Remote control with GM’s LUXcontrol™ App and controllers
  • Dry location
  • 120 LED’s per meter
  • Cuttable every 2″
  • Custom lengths available – consult factory
  • Premium diodes
  • 120° viewing angle
  • Dimmable
  • 3M adhesive back
  • Maximum runs on a given lead are 32’8″ or 60′
  • Includes Sure-tite connectors
  • UL certification
  • Closet Rated: Complies with NEC code (NFPA70) 410.16, Suitable for installation
    within the clothes closet storage space
  • 5 year warranty when paired with GM power supply

 

  • 1.5W LTR-P 12/24VDC SPEC SHEET
  • TAPE OVERLENS SPEC SHEET
  • CONNECTORS SPEC SHEET
  • PHOTOMETRICS
  • INSTALLATION INSTRUCTIONS

Description

Ordering Information

Catalog No. Reel Length Lumens/Foot Watts/Foot CRI Color Temp. Max. Run
LTR-P-12V-1.5W-24K-16 16-4/(5M) 119 1.5W 90+ 2400K 32′-8″
LTR-P-12V-1.5W-27K-16 16′-4″ (5M) 125 1.5W 90+ 2700K 32′-8″
LTR-P-12V-1.5W-30K-16 16′-4″ (5M) 126 1.5W 90+ 3000K 32′-8″
LTR-P-12V-1.5W-35K-16 16′-4″ (5M) 140 1.5W 90+ 3500K 32′-8″
LTR-P-12V-1.5W-40K-16 16′-4″ (5M) 144 1.5W 90+ 4000K 32′-8″
LTR-P-12V-1.5W-50K-16 16′-4″ (5M) 146 1.5W 90+ 5000K 32′-8″
LTR-P-12V-1.5W-24K-100 100′ (30M) 119 1.5W 90+ 2400K 32′-8″
LTR-P-12V-1.5W-27K-100 100′ (30M) 125 1.5W 90+ 2700K 32′-8″
LTR-P-12V-1.5W-30K-100 100′ (30M) 126 1.5W 90+ 3000K 32′-8″
LTR-P-12V-1.5W-35K-100 100′ (30M) 140 1.5W 90+ 3500K 32′-8″
LTR-P-12V-1.5W-40K-100 100′ (30M) 144 1.5W 90+ 4000K 32′-8″
LTR-P-12V-1.5W-50K-100 100′ (30M) 146 1.5W 90+ 5000K 32′-8″
Kelvin temp. =/-100K.  16′-4″ and 100′ reel includes 24″ lead affixed to tape.  16′-4″ reel includes (3) ESTW-60 Sure-Time connectors.  100′ reel includes (10) ESTW-60 Sure-Time connectors.

 

Catalog No. Reel Length Lumens/Foot Watts/Foot CRI Color Temp. Max. Run
LTR-P-24V-1.5W-24K-16 16′-4″ (5M) 119 1.5W 90+ 2400K 60′
LTR-P-24V-1.5W-27K-16 16′-4″ (5M) 125 1.5W 90+ 2700K 60′
LTR-P-24V-1.5W-30K-16 16′-4″ (5M) 126 1.5W 90+ 3000K 60′
LTR-P-24V-1.5W-35K-16 16′-4″ (5M) 140 1.5W 90+ 3500K 60′
LTR-P-24V-1.5W-40K-16 16′-4″ (5M) 144 1.5W 90+ 4000K 60′
LTR-P-24V-1.5W-50K-16 16′-4″ (5M) 146 1.5W 90+ 5000K 60′
LTR-P-24V-1.5W-24K-100 100′ (30M) 119 1.5W 90+ 2400K 60′
LTR-P-24V-1.5W-27K-100 100′ (30M) 125 1.5W 90+ 2700K 60′
LTR-P-24V-1.5W-30K-100 100′ (30M) 126 1.5W 90+ 3000K 60′
LTR-P-24V-1.5W-35K-100 100′ (30M) 140 1.5W 90+ 3500K 60′
LTR-P-24V-1.5W-40K-100 100′ (30M) 144 1.5W 90+ 4000K 60′
LTR-P-24V-1.5W-50K-100 100′ (30M) 146 1.5W 90+ 5000K 60′
Kelvin temp. =/-100K.  16′-4″ and 100′ reel includes 24″ lead affixed to tape.  16′-4″ reel includes (3) ESTW-60 Sure-Time connectors.  100′ reel includes (10) ESTW-60 Sure-Time connectors.
LUXcontrol CONTROLLERS
MODEL DESCRIPTION
SHWC Smart 2.4 GHz WiFi Controller, Standard 12V/24V Low Voltage, 1-Channel / 2-Wire
SHWC-RGBW-RPT Universal Smart Power Repeater