
Our Specification Series provides the ultimate architectural-grade option. Incorporating features that defines the Spec Series as truly state of the art linear LED tape for applications that not only require, but demand the best optics in the industry. Choose between color temps from 2700K to 4000K.
Catalog No. | Reel Length | Lumens/Foot | Watts/Foot | CRI | Color Temp. | Max. Run |
---|---|---|---|---|---|---|
LTR-S-24V-2.5W-27K-16 | 16'-4" (5M) | 216 | 2.5W | 95+ | 2700K | 32'-8" |
LTR-S-24V-2.5W-30K-16 | 16'-4" (5M) | 224 | 2.5W | 95+ | 3000K | 32'-8" |
LTR-S-24V-2.5W-35K-16 | 16'-4" (5M) | 219 | 2.5W | 95+ | 3500K | 32'-8" |
LTR-S-24V-2.5W-40K-16 | 16'-4" (5M) | 261 | 2.5W | 95+ | 4000K | 32'-8" |
LTR-S-24V-2.5W-27K-100 | 100' (30M | 216 | 2.5W | 95+ | 2700K | 32'-8" |
LTR-S-24V-2.5W-30K-100 | 100' (30M) | 224 | 2.5W | 95+ | 3000K | 32'-8" |
LTR-S-24V-2.5W-35K-100 | 100' (30M) | 219 | 2.5W | 95+ | 3500K | 32'-8" |
LTR-S-24V-2.5W-40K-100 | 100' (30M) | 261 | 2.5W | 95+ | 4000K | 32'-8" |
Kelvin temp. =/-100K. 16'-4" and 100' reel includes 24" lead affixed to tape. 16'-4" reel includes (3) ESTW-60 Sure-Time connectors. 100' reel includes (10) ESTW-60 Sure-Time connectors. |
Catalog No. | Reel Length | Lumens/Foot | Watts/Foot | CRI | Color Temp. | Max. Run |
---|---|---|---|---|---|---|
LTR-S-24V-5.8W-27K-16 | 16'-4" (5M) | 520 | 5.8W | 95+ | 2700K | 16'-4" |
LTR-S-24V-5.8W-30K-16 | 16'-4" (5M) | 519 | 5.8W | 95+ | 3000K | 16'-4" |
LTR-S-24V-5.8W-35K-16 | 16'-4" (5M) | 513 | 5.8W | 95+ | 3500K | 16'-4" |
LTR-S-24V-5.8W-40K-16 | 16'-4" (5M) | 504 | 5.8W | 95+ | 4000K | 16'-4" |
LTR-S-24V-5.8W-27K-100 | 100' (30M) | 520 | 5.8W | 95+ | 2700K | 16'-4" |
LTR-S-24V-5.8W-30K-100 | 100' (30M) | 519 | 5.8W | 95+ | 3000K | 16'-4" |
LTR-S-24V-5.8W-35K-100 | 100' (30M) | 513 | 5.8W | 95+ | 3500K | 16'-4" |
LTR-S-24V-5.8W-40K-100 | 100' (30M) | 504 | 5.8W | 95+ | 4000K | 16'-4" |
Kelvin temp. =/-100K. 16'-4" and 100' reel includes 24" lead affixed to tape. 16'-4" reel includes (3) ESTW-60 Sure-Time connectors. 100' reel includes (10) ESTW-60 Sure-Time connectors. |
LUXcontrol CONTROLLERS
MODEL | DESCRIPTION |
---|---|
SHWC | Smart 2.4 GHz WiFi Controller, Standard 12V/24V Low Voltage, 1-Channel / 2-Wire |
SHWC-RGBW-RPT | Universal Smart Power Repeater |
Catalog No. | Description |
---|---|
ESTC-1 | Sure-Tite Tape to Tape Connector |
ESTC-90 | Sure-Tite 90° Tape to Tape Connector |
ESTLK-60 | Sure-Tite 60" Adjustable Tape to Tape Connector |
ESTW-60 | Sure-Tite 60" Adjustable Tape to Power Connector |
ESTW-CO | Sure-Tite Tape to Power Supply Connector (no wire) |
Copyright © 2023, GM Lighting LLC. All Rights Reserved.
Developed By DCS