
The newest addition in the flexible LED tape is the COBWP (Chip On Board - Wet location) technology. Tightly spaced diodes are encapsulated into a single phosphor strip that provides a seamless linear light display with no LED pixelation. Available in 2700K, 3000K, 3500K and 4000K on 16’4” (5 meter) reels.
Catalog No. | Lumens/Foot | Watts/Foot | CRI | Color Temp. | Max. Run |
---|---|---|---|---|---|
LTR-S-COBWP-24V-1.5W-27K-XX-XX/-16 | 127 | 1.5W | 95+ | 2700K | 32'-8" |
LTR-S-COBWP-24V-1.5W-30K-XX-XX/-16 | 127 | 1.5W | 95+ | 3000K | 32'-8" |
LTR-S-COBWP-24V-1.5W-35K-XX-XX/-16 | 127 | 1.5W | 95+ | 3500K | 32'-8" |
LTR-S-COBWP-24V-1.5W-40K-XX-XX/-16 | 142 | 1.5W | 95+ | 4000K | 32'-8" |
LTR-S-COBWP-24V-3.0W-27K-XX-XX/-16 | 255 | 3.0W | 95+ | 2700K | 32'-8" |
LTR-S-COBWP-24V-3.0W-30K-XX-XX/-16 | 265 | 3.0W | 95+ | 3000K | 32'-8" |
LTR-S-COBWP-24V-3.0W-35K-XX-XX/-16 | 275 | 3.0W | 95+ | 3500K | 32'-8" |
LTR-S-COBWP-24V-3.0W-40K-XX-XX/-16 | 285 | 3.0W | 95+ | 4000K | 32'-8" |
Kelvin temp. =/-100K. |
LUXcontrol CONTROLLERS
MODEL | DESCRIPTION |
---|---|
SHWC | Smart 2.4 GHz WiFi Controller, Standard 12V/24V Low Voltage, 1-Channel / 2-Wire |
SHWC-RGBW-RPT | Universal Smart Power Repeater |
Catalog No. | Description |
---|---|
LTR-P-WP-TTC-3 | 3” Tape to tape connector, UV sealed |
LTR-P-WP-TTC-6 | 6” Tape to tape connector, UV sealed |
LTR-P-WP-TTC-12 | 12” Tape to tape connector, UV sealed |
LTR-P-WP-TTC-24 | 24” Tape to tape connector, UV sealed |
LTR-P-WP-TPC-12 | 12 ft. power lead |
WPKT | Wet location accessory kit with silicone |
Copyright © 2022, GM Lighting LLC. All Rights Reserved.
Developed By DCS