
Tunable white enables light to be ‘fine tuned’ over a spectrum of white color temps, therefore allowing subtle to stark ambiance changes to match the mood, the event, or the subject illuminated. Our Tunable White LED Tape can be adjusted from 2400K to 5000K and dimmed down from 100% to 0.1%.
Catalog No. | Length | Lumens | CRI | Color Temp. | Max. Run |
---|---|---|---|---|---|
LTR-S-TUN-24V-1.5W-16 | 16’-4” / 5M | 162 (3500K) | 90+ | 2400-5000K | 32’-8” |
LTR-S-TUN-24V-1.5W-100 | 100' / 30M | 162 (3500K) | 90+ | 2400-5000K | 32’-8” |
LTR-S-TUN-24V-1.5W-FT | Per Foot | 162 (3500K) | 90+ | 2400-5000K | 32’-8” |
LTR-S-TUN-24V-3.0W-16 | 16’-4” / 5M | 267 (3500K) | 90+ | 2400-5000K | 32’-8” |
LTR-S-TUN-24V-3.0W-100 | 100' / 30M | 267 (3500K) | 90+ | 2400-5000K | 32’-8” |
LTR-S-TUN-24V-3.0W-FT | Per Foot | 267 (3500K) | 90+ | 2400-5000K | 32’-8” |
LTR-S-TUN-24V-5.0W-16 | 16’-4” / 5M | 415 (3500K) | 90+ | 2400-5000K | 16’-4” |
LTR-S-TUN-24V-5.0W-100 | 100' / 30M | 415 (3500K) | 90+ | 2400-5000K | 16’-4” |
LTR-S-TUN-24V-5.0W-FT | Per Foot | 415 (3500K) | 90+ | 2400-5000K | 16’-4” |
Each 16’-4” and 100' reels includes 48” lead affixed at start of reel. Connectors are not included and must be ordered separately. Kelvin temperature (color) ±100K. |
CONTROLLERS
Catalog No. | Description |
---|---|
LTR-S-TUN-SYS | Tunable White Lighting System; Wall Controller + Driver |
LTR-S-TUN-24V-90W | 90W 24V Tunable White Driver, Driver Only |
Catalog No. | Description |
---|---|
LTR-S-TUN-SP | LTR-S-TUN splice connector |
LTR-S-TUN-TTC3 | LTR-S-TUN 3” tape to tape connector |
LTR-S-TUN-TTC12 | LTR-S-TUN 12” tape to tape connector |
LTR-S-TUN-TTC24 | LTR-S-TUN 24” tape to tape connector |
LTR-S-TUN-TTC36 | LTR-S-TUN 36” tape to tape connector |
LTR-S-TUN-TTC60 | LTR-S-TUN 60” tape to tape connector |
LTR-S-TUN-TPC60 | LTR-S-TUN 60” tape to power connector |
Copyright © 2023, GM Lighting LLC. All Rights Reserved.
Developed By DCS